Member sinceJune 2018
Years in office7 years
StatusActive MP
Parliamentary ID4698
Profile synced18 Apr 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Hatzola Ambulance Attack | 23 Mar 2026 | 1 |
| Topical Questions | 23 Mar 2026 | 1 |
| Grenfell Tower Memorial (Expenditure) Bill | 16 Mar 2026 | 1 |
| Strait of Hormuz | 16 Mar 2026 | 1 |
| Lord Mandelson: Response to Humble Address | 16 Mar 2026 | 1 |
| Business of the House | 5 Mar 2026 | 1 |
| Foreign, Commonwealth and Development Office | 4 Mar 2026 | 1 |
| Lord Mandelson: Government Response to Humble Address | 23 Feb 2026 | 1 |
| Schools White Paper: Every Child Achieving and Thriving | 23 Feb 2026 | 1 |
| Universal Credit (Removal of Two Child Limit) Bill | 3 Feb 2026 | 3 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Victims and Courts Bill: motion to disagree with Lords Amendment 3No. 463 | 25 Mar 2026 | Aye | Passed |
| Victims and Courts Bill: motion to disagree with Lords Amendment 2No. 462 | 25 Mar 2026 | Aye | Passed |
| Victims and Courts Bill: motion to disagree with Lords Amendment 1No. 461 | 25 Mar 2026 | Aye | Passed |
| Opposition Day Motion: DefenceNo. 460 | 24 Mar 2026 | No | Rejected |
| Opposition Day Motion: Oil and GasNo. 459 | 24 Mar 2026 | No | Rejected |
Votes page 2 of 2
PreviousNext